Australia · Reference
Super rates and thresholds
The figures advisers and paraplanners look up most, for FY2026-27 — with the date each applies from, how it indexes, and where it comes from. The URL has no financial year in it, so a bookmark or a link in a file note keeps working after the rollover.
Most looked up
- Concessional contributions cap
- $32,500
- Non-concessional contributions cap
- $130,000
- General transfer balance cap
- $2,100,000
- Division 296 first threshold
- $3,000,000
Contributions
Concessional and non-concessional caps, the bring-forward amounts, and the gate on carried-forward concessional cap space.
| Measure | FY2026-27 | Applies from | Indexation |
|---|---|---|---|
| Concessional contributions cap Indexed up from $30,000 for 2025-26. | $32,500 | 1 July 2026 Law | AWOTE, in $2,500 increments |
| Non-concessional contributions cap Indexed up from $120,000 for 2025-26. | $130,000 | 1 July 2026 Law | Indexed |
| Bring-forward — two-year period Availability scales down by total super balance tier; nil at or above the general transfer balance cap. | $260,000 | 1 July 2026 Law | — |
| Bring-forward — three-year period Availability scales down by total super balance tier; nil at or above the general transfer balance cap. | $390,000 | 1 July 2026 Law | — |
| Bring-forward — age limit The member must be under 75 at some time in the financial year for a bring-forward arrangement to be triggered. | 75 | 1 July 2026 Law | — |
| Carry-forward total super balance threshold Measured at the prior 30 June. The balance must be below the threshold to use carried-forward amounts in the year. | $500,000 | 1 July 2026 Law | Not indexed |
| Carry-forward window Unused concessional cap amounts are usable for up to five years, then expire. Carried-forward amounts are used oldest first. | 5 years | 1 July 2026 Law | — |
| Maximum concessional contribution with full carry-forward A client with no concessional contributions in the five prior years and a total super balance under the threshold at 30 June 2026: $27,500 × 3 + $30,000 × 2 + $32,500. | $175,000 | 1 July 2026 Law | — |
Each prior year’s concessional cap — and what happens to the part of it a client did not use — is set out in the carry-forward article .
Transfer balance
The general transfer balance cap — the ceiling on what can be moved into the retirement phase, and the reference point the bring-forward tiers wind down to.
| Measure | FY2026-27 | Applies from | Indexation |
|---|---|---|---|
| General transfer balance cap Indexed up from $2,000,000 from 1 July 2026. | $2,100,000 | 1 July 2026 Law | Indexed |
| Transfer balance cap indexation step The amount the general cap rose by on 1 July 2026. A member with an existing transfer balance account is credited their unused proportion of this step, not the whole of it. | $100,000 | 1 July 2026 Law | — |
Division 296
The two thresholds, the two rates, and the start date — as enacted, on a realised-earnings basis.
| Measure | FY2026-27 | Applies from | Indexation |
|---|---|---|---|
| Division 296 start date Enacted by the Treasury Laws Amendment (Building a Stronger and Fairer Super System) Act 2026, which passed the Senate on 10 March 2026. | 1 July 2026 | 1 July 2026 Law | — |
| Division 296 first threshold An additional 15% applies to earnings attributable to the part of total super balance above this threshold. | $3,000,000 | 1 July 2026 Law | Indexed in $150,000 increments |
| Division 296 additional rate — above the first threshold Applied to the share of earnings attributable to total super balance above $3,000,000. | 15% | 1 July 2026 Law | — |
| Division 296 second threshold A further additional 10% applies to earnings attributable to the part of total super balance above this threshold. | $10,000,000 | 1 July 2026 Law | Indexed in $500,000 increments |
| Division 296 further additional rate — above the second threshold Applied on top of the 15%, so the share attributable to balance above $10,000,000 carries 25% of additional tax. | 10% | 1 July 2026 Law | — |
| Division 296 additional tax on the slice above $10,000,000 The 15% first-tier rate plus the further 10% second-tier rate. | 25% | 1 July 2026 Law | — |
| Effective tax on earnings attributable to balance above $10,000,000 15% fund earnings tax (accumulation phase; nil in retirement phase) + 15% Division 296 + a further 10%. | Up to 40% | 1 July 2026 Law | — |
How the two tiers interact, with worked examples and an estimator, is in the Division 296 explainer .
Superannuation guarantee
The SG rate and the annual ceiling on the earnings base an employer must contribute against.
| Measure | FY2026-27 | Applies from | Indexation |
|---|---|---|---|
| Superannuation guarantee rate The final legislated step, in place since 1 July 2025. | 12% | 1 July 2025 Law | No further legislated increases |
| Maximum superannuation contribution base An annual ceiling under Payday Super, replacing the previous $62,500 per quarter basis. | $270,830 per year | 1 July 2026 Law | — |
Division 293
The high-income contributions surcharge: one threshold that has never moved, one rate, and a ceiling set by the concessional cap.
| Measure | FY2026-27 | Applies from | Indexation |
|---|---|---|---|
| Division 293 income threshold Income for surcharge purposes plus low-tax (concessional) contributions. Unchanged since 2017-18, and there is no indexation mechanism attached to it. | $250,000 | 1 July 2017 Law | Not indexed |
| Division 293 additional rate Applied to the lesser of the concessional contributions and the amount by which income plus contributions exceeds the threshold. | 15% | 1 July 2017 Law | — |
| Maximum Division 293 liability The rate applied to the full concessional cap — the ceiling for a member contributing to the cap and nothing more. It rises with the cap each time the cap indexes. | $4,875 | 1 July 2026 Law | — |
Downsizer contributions
Age, amount, ownership period and the window after settlement — the four tests that decide eligibility.
| Measure | FY2026-27 | Applies from | Indexation |
|---|---|---|---|
| Downsizer contribution — minimum age Age at the time the contribution is made. There is no upper age limit, and no work test. | 55 | 1 July 2026 Law | — |
| Downsizer contribution — maximum per person Once only, and capped at the total proceeds of the sale. It does not count toward the concessional or non-concessional caps. | $300,000 | 1 July 2026 Law | — |
| Downsizer contribution — maximum per couple Both members can contribute from the same sale, each in their own name, subject to the sale proceeds. | $600,000 | 1 July 2026 Law | — |
| Downsizer contribution — ownership period The home must have been owned by the member or their spouse for at least this long, and have qualified as a main residence at some point. | 10 years | 1 July 2026 Law | — |
| Downsizer contribution — window after settlement Measured from settlement, not from exchange. The fund must also have the approved form on or before the contribution is made. | 90 days | 1 July 2026 Law | — |
Government co-contribution
The maximum, and the income band it phases out across. Eligibility is also gated by total super balance at the prior 30 June.
| Measure | FY2026-27 | Applies from | Indexation |
|---|---|---|---|
| Government co-contribution — maximum 50c per $1 of personal non-concessional contributions, to a maximum of $500 at or below the lower income threshold. | $500 | 1 July 2026 Law | — |
| Government co-contribution — lower income threshold The full co-contribution is available at or below this income. | $49,293 | 1 July 2026 Law | Indexed |
| Government co-contribution — higher income threshold The co-contribution phases down across the band and is nil at this income. | $64,293 | 1 July 2026 Law | Indexed |
Preservation age and the small business CGT cap
Two figures that sit outside the contribution caps but decide what is possible around them.
| Measure | FY2026-27 | Applies from | Indexation |
|---|---|---|---|
| Preservation age Anyone born on or after 1 July 1964 — which is now everyone yet to reach preservation age, so the transitional table no longer bites. | 60 | 1 July 2026 Law | Not indexed |
| Small business CGT cap A lifetime cap. Amounts contributed under it do not count toward the non-concessional cap, so it sits outside the bring-forward arithmetic entirely. | $1,935,000 | 1 July 2026 Law | Indexed |
Marginal tax rates — context
Resident individual rates for FY2026-27, for reading the value of a concessional contribution or a Division 296 liability against. The second band was cut from 16% to 15% for 2026-27, with a further step to 14% from 1 July 2027. Rates exclude the Medicare levy.
| Taxable income | Rate |
|---|---|
| $0 – $18,200 | Nil |
| $18,201 – $45,000 | 15% |
| $45,001 – $135,000 | 30% |
| $135,001 – $190,000 | 37% |
| $190,001+ | 45% |
| Medicare levy | 2% |
Related
- Division 296 explained — thresholds, rates, worked examples and an estimator.
- Carry-forward concessional contributions — the $500,000 gate, the five-year window, and how much of the $32,500 cap a client can actually add to.
- Projection calculator — model the client’s full position rather than a single threshold.
- All knowledge-hub references